Custom Windings of 400 Hz Military, Navy and Aerospace Power Transformer
 
        | 400 Hz (60 Hz to 400 Hz) Power Transformers for Military, Naval and Aerospace Application. 60VA to 100VA Power Level.  | ||
| FEATURES:  
 | 
 | |
| Â | ||
| Notes: 1 ) Please call 800-377-3244 or email sales@coilws.com for larger volume OEM pricing. 2 ) Our large OEM pricing is extremely competitive. We will meet or beat any competitors prices with better deliveries 3 ) Custom designs are available to meet any of your requirements. Please contact us 4 ) The data shown below can be sorted by clicking each column header.Click once again to sort in reverse order.  | ||
| Part Number | Inductance | Power Rating | Frequency | Hi-Pot Input/Output | Input Voltage | Output Voltage 1 | Output Current 1 | Output Voltage 2 | Output Current 2 | Dimension A B C inches | Qty. | Price | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CWS-8LAM-11763 | 415mH | 60VA | 400 Hz | 1500Vac | 115 Vac | 26Vac | 1.92 Amps | 15Vac | 0.66 Amps | 2.60x1.96x2.90 | In Stock: 0 | Buy Now | 
| CWS-8LAM-11763-1 | 0mH | 60VA | 400 Hz | 1500Vac | 220 Vac | 26Vac | 1.92 Amps | 15Vac | 0.66 Amps | Â | In Stock: 0 | Buy Now | 
| CWS-8LAM-11763-2 | 0mH | 60VA | 400 Hz | 1500Vac | 240 Vac | 26Vac | 1.92 Amps | 15Vac | 0.66 Amps | Â | In Stock: 0 | Buy Now | 
 
                


 
  
			
 
 
 

