Outer Diameter = 1.1 inch - 1.44 inch 
Current = 2.1 Amps - 50 Amps
HF 270 Series
 
        Distributed Air Gap. High Flux Cores used. 
Capable of handling very high DC bias current with minimal inductance roll off.
Best suited for high Power, high AC & DC Bias at high Switching Frequency.
Normally our customer specify the specs ( size, inductance, current)and we built to meet the specs.
Also available in MPP, Sendust/KoolMu cores.
 
| HF Series High Flux Toroidal Power Inductors. | ||
| FEATURES:  
 | 
 | |
| IMPORTANT | 
 | |
| Notes: 
 
 | ||
| Part Number | Inductance @ 1 Khz + -10% | Current Rating | Incremental Current for 20 percent L Drop | DCR Max | SRF Min | Dimensions A / B / C In Inches | Dimensions D / E / F In Inches | 3D Model | Thermal Model | Altium Library | LT Spice Model | Qty. | Price | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CWS-1HF-12723  | 40uH | 22.0 amps | 20.0 amps | 8 milli-Ohms | 7300.0 kHz | 1.340/0.710/0.65 | 0.75/0.07 | 3D STEP | Â | Altium Library | LT Spice | In Stock: 0 | Buy Now | 
| HF203-050M-22AH  | 5.4uH | 22.0 amps | 22.4 amps | 2 milli-Ohms | 30000.0 kHz | 1.063 / 0.453 / 0.470 | 0.500 / 0.073 / 1.000 | 3D STEP | Thermal Model | Altium Library | LT Spice | In Stock: 16 | $10.00Buy Now | 
| HF203-050M-22AV  | 5.4uH | 22.0 amps | 22.4 amps | 2 milli-Ohms | 30000.0 kHz | 1.063 / 0.453 / 0.470 | 0.500 / 0.073 / 1.000 | 3D STEP | Thermal Model | Altium Library | LT Spice | In Stock: 32 | $10.00Buy Now | 
| HF203-3R2M-30AH  | 3.2uH | 30.0 amps | 29.1 amps | 1 milli-Ohms | 40000.0 kHz | 1.120 / 0.520 / 0.500 | 0.500 / 0.080 / 1.120 | 3D STEP | Thermal Model | Altium Library | LT Spice | In Stock: 11 | $10.00Buy Now | 
| HF203-3R2M-30AV  | 3.2uH | 30.0 amps | 29.1 amps | 1 milli-Ohms | 40000.0 kHz | 1.080 / 0.500 / 0.500 | 0.500 / 0.080 / 1.000 | 3D STEP | Thermal Model | Altium Library | LT Spice | In Stock: 4 | $10.00Buy Now | 
| HF229-100M-14.5AH  | 10uH | 14.5 amps | 21.0 amps | 8 milli-Ohms | 20000.0 kHz | 1.100 / 0.475 / 0.370 | 0.500 / 0.051 / 1.050 | 3D STEP | Â | Altium Library | LT Spice | In Stock: 8 | $10.00Buy Now | 
| HF229-100M-14.5AV  | 10uH | 14.5 amps | 21.0 amps | 8 milli-Ohms | 20000.0 kHz | 1.100 / 0.475 / 0.370 | 0.500 / 0.051 / 1.050 | 3D STEP | Â | Altium Library | LT Spice | In Stock: 4 | $10.00Buy Now | 
| HF229-101M-4.9AH  | 100uH | 4.9 amps | 8.2 amps | 44 milli-Ohms | 2000.0 kHz | 1.100 / 0.475 / 0.370 | 0.500 / 0.036 / 1.050 | 3D STEP | Â | Altium Library | LT Spice | In Stock: 44 | $10.00Buy Now | 
| HF229-101M-4.9AV  | 100uH | 4.9 amps | 8.2 amps | 44 milli-Ohms | 2000.0 kHz | 1.100 / 0.475 / 0.370 | 0.500 / 0.036 / 1.050 | Â | Â | Altium Library | LT Spice | In Stock: 48 | $10.00Buy Now | 
| HF229-151M-4.5AH  | 150uH | 4.5 amps | 6.0 amps | 52 milli-Ohms | 1000.0 kHz | 1.100/0.48 | 0.500/0.036/1.05 | Â | Thermal Model | Altium Library | LT Spice | In Stock: 72 | $10.00Buy Now | 
| HF229-151M-4.5AV  | 150uH | 4.5 amps | 6.0 amps | 52 milli-Ohms | 1000.0 kHz | 1.100 / 0.475 / 0.370 | 0.500 / 0.036 / 1.050 | Â | Thermal Model | Altium Library | LT Spice | In Stock: 50 | $10.00Buy Now | 
| HF229-200M-15AH R D  | 20uH | 15.0 amps | 17.0 amps | 8 milli-Ohms | 8000.0 kHz | 1.100 / 0.475 / 0.370 | 0.500 / 0.064 / 1.050 | 3D STEP | Thermal Model | Altium Library | LT Spice | In Stock: 95 | $10.00Buy Now | 
| HF229-200M-15AV  | 20uH | 15.0 amps | 17.0 amps | 8 milli-Ohms | 8000.0 kHz | 1.100 / 0.475 / 0.370 | 0.500 / 0.064 / 1.050 | 3D STEP | Thermal Model | Altium Library | LT Spice | In Stock: 73 | $10.00Buy Now | 
| HF229-250M-9.8AH  | 25uH | 9.8 amps | 16.0 amps | 11 milli-Ohms | 8000.0 kHz | 1.100 / 0.475 / 0.370 | 0.500 / 0.051 / 1.050 | 3D STEP | Thermal Model | Altium Library | LT Spice | In Stock: 10 | $10.00Buy Now | 
| HF229-250M-9.8AV  | 25uH | 9.8 amps | 16.0 amps | 11 milli-Ohms | 8000.0 kHz | 1.100 / 0.475 / 0.370 | 0.500 / 0.051 / 1.050 | 3D STEP | Thermal Model | Altium Library | LT Spice | In Stock: 63 | $10.00Buy Now | 
| HF229-251M-3.5AH  | 250uH | 3.5 amps | 5.6 amps | 88 milli-Ohms | 1000.0 kHz | 1.100 / 0.475 / 0.370 | 0.500 / 0.032 / 1.050 | 3D STEP | Â | Altium Library | LT Spice | In Stock: 59 | $10.00Buy Now | 
| HF229-251M-3.5AV  | 250uH | 3.5 amps | 5.6 amps | 88 milli-Ohms | 1000.0 kHz | 1.100 / 0.475 / 0.370 | 0.500 / 0.032 / 1.050 | Â | Â | Altium Library | LT Spice | In Stock: 48 | $10.00Buy Now | 
| HF229-500M-6.9AH  | 50uH | 6.9 amps | 12.0 amps | 22 milli-Ohms | 4000.0 kHz | 1.100 / 0.475 / 0.370 | 0.500 / 0.046 / 1.050 | 3D STEP | Â | Altium Library | LT Spice | In Stock: 16 | $10.00Buy Now | 
| HF229-500M-6.9AV  | 50uH | 6.9 amps | 12.0 amps | 22 milli-Ohms | 4000.0 kHz | 1.100 / 0.475 / 0.370 | 0.500 / 0.046 / 1.050 | 3D STEP | Â | Altium Library | LT Spice | In Stock: 50 | $10.00Buy Now | 
| HF229-500M-8.3AH  | 50uH | 8.3 amps | 12.0 amps | 22 milli-Ohms | 4000.0 kHz | 1.100 / 0.475 / 0.370 | 0.500 / 0.051 / 1.050 | 3D STEP | Â | Altium Library | LT Spice | In Stock: 232 | $10.63Buy Now | 
| HF229-500M-8.3AV  | 50uH | 8.3 amps | 12.0 amps | 22 milli-Ohms | 4000.0 kHz | 1.100 / 0.475 / 0.370 | 0.500 / 0.051 / 1.050 | 3D STEP | Â | Altium Library | LT Spice | In Stock: 50 | $10.00Buy Now | 
| HF229-501M-2.6AH  | 500uH | 2.6 amps | 3.8 amps | 160 milli-Ohms | 8000.0 kHz | 1.100 / 0.475 / 0.370 | 0.500 / 0.028 / 1.050 | 3D STEP | Â | Altium Library | LT Spice | In Stock: 124 | $10.00Buy Now | 
| HF229-501M-2.6AV  | 500uH | 2.6 amps | 3.8 amps | 160 milli-Ohms | 8000.0 kHz | 1.100 / 0.475 / 0.370 | 0.500 / 0.028 / 1.050 | 3D STEP | Â | Altium Library | LT Spice | In Stock: 47 | $10.00Buy Now | 
| HF229-750M-5.9AH  | 75uH | 5.9 amps | 9.1 amps | 30 milli-Ohms | 30000.0 kHz | 1.100 / 0.475 / 0.370 | 0.500 / 0.040 / 1.050 | 3D STEP | Â | Altium Library | LT Spice | In Stock: 10 | $10.00Buy Now | 
| HF229-750M-5.9AV  | 75uH | 5.9 amps | 9.1 amps | 30 milli-Ohms | 30000.0 kHz | 1.100 / 0.475 / 0.370 | 0.500 / 0.040 / 1.050 | Â | Â | Altium Library | LT Spice | In Stock: 49 | $10.00Buy Now | 
| HF229-751M-2.1AV  | 750uH | 2.1 amps | 2.5 amps | 240 milli-Ohms | 600.0 kHz | 1.100 / 0.475 / 0.450 | 0.500 / 0.025 / 1.050 | Â | Â | Altium Library | LT Spice | In Stock: 45 | $10.00Buy Now | 
| HF2292-751M-3.0AH  | 750uH | 3.0 amps | 3.6 amps | 180 milli-Ohms | 783.0 kHz | 1.13 / 0.79 | 0.50 / 0.81 / 1.10 | 3D STEP | Thermal Model | Altium Library | LT Spice | In Stock: 20 | Buy Now | 
| HF2292-751M-3.0AV  | 750uH | 3.0 amps | 3.6 amps | 180 milli-Ohms | 783.0 kHz | 1.11 / 0.84 / 0.79 | 0.50 / 0.81 | 3D STEP | Thermal Model | Altium Library | LT Spice | In Stock: 20 | Buy Now | 
| HF270-040M-50AH  | 4uH | 50.0 amps | 54.0 amps | 1.30 milli-Ohms | >10000.0 kHz | 1.44 / 0.61 | 0.98 / 0.06x0.165 / 0.46 | 3D STEP | Thermal Model | Altium Library | LT Spice | In Stock: 164 | $11.56Buy Now | 
| HF270-040M-50AV  | 4uH | 50.0 amps | 54.0 amps | 1.30 milli-Ohms | >10000 KHz | 1.30 / 1.71 / 1.00 | 0.083 x 0.17 / 0.64 | 3D STEP | Thermal Model | Altium Library | LT Spice | In Stock: 40 | $11.56Buy Now | 
| HF270-101M-8.0AH  | 100uH | 8.0 amps | 10.0 amps | 23 milli-Ohms | 2000.0 kHz | 1.300 / 0.650 / 0.600 | 0.750 / 0.045 / 1.250 | 3D STEP | Thermal Model | Altium Library | LT Spice | In Stock: 0 | $11.56Buy Now | 
| HF270-101M-8.0AV  | 100uH | 8.0 amps | 10.0 amps | 23 milli-Ohms | 2000.0 kHz | 1.300 / 0.650 / 0.600 | 0.750 / 0.045 / 1.250 | 3D STEP | Â | Altium Library | LT Spice | In Stock: 37 | $11.56Buy Now | 
| HF270-102M-2.4AH  | 1000uH | 2.4 amps | 3.5 amps | 235 milli-Ohms | 400.0 kHz | 1.300 / 0.650 / 0.600 | 0.750 / 0.028 / 1.250 | Â | Thermal Model | Altium Library | LT Spice | In Stock: 56 | $11.56Buy Now | 
| HF270-102M-2.4AV  | 1000uH | 2.4 amps | 3.5 amps | 235 milli-Ohms | 400.0 kHz | 1.300 / 0.650 / 0.600 | 0.750 / 0.028 / 1.250 | 3D STEP | Thermal Model | Altium Library | LT Spice | In Stock: 82 | $11.56Buy Now | 
| HF270-151M-6.5AH  | 150uH | 6.5 amps | 9.0 amps | 35 milli-Ohms | 1000.0 kHz | 1.300 / 0.650 / 0.600 | 0.750 / 0.045 / 1.250 | 3D STEP | Thermal Model | Altium Library | LT Spice | In Stock: 58 | $11.56Buy Now | 
| HF270-151M-6.5AV  | 150uH | 6.5 amps | 9.0 amps | 35 milli-Ohms | 1000.0 kHz | 1.300 / 0.650 / 0.600 | 0.750 / 0.045 / 1.250 | 3D STEP | Thermal Model | Altium Library | LT Spice | In Stock: 46 | $11.56Buy Now | 
| HF270-201M-10AH  | 200uH | 10.0 amps | 5.5 amps | 25 milli-Ohms | 4000.0 kHz | 1.300 / 0.650 / 0.600 | 0.750 / 0.051 / 1.250 | 3D STEP | Thermal Model | Altium Library | LT Spice | In Stock: 20 | $10.63Buy Now | 
| HF270-201M-10AV  | 200uH | 10.0 amps | 5.5 amps | 25 milli-Ohms | 4000.0 kHz | 1.300 / 0.650 / 0.600 | 0.750 / 0.051 / 1.250 | 3D STEP | Thermal Model | Altium Library | LT Spice | In Stock: 47 | $10.63Buy Now | 
| HF270-250M-12.8AH  | 25uH | 12.8 amps | 20.0 amps | 7 milli-Ohms | 8000.0 kHz | 1.300 / 0.650 / 0.600 | 0.750 / 0.072 / 1.250 | 3D STEP | Thermal Model | Altium Library | LT Spice | In Stock: 0 | $14.61Buy Now | 
| HF270-250M-12.8AV  | 25uH | 12.8 amps | 20.0 amps | 7 milli-Ohms | 8000.0 kHz | 1.300 / 0.650 / 0.600 | 0.750 / 0.072 / 1.250 | 3D STEP | Thermal Model | Altium Library | LT Spice | In Stock: 50 | $12.19Buy Now | 
| HF270-251M-5.0AH  | 250uH | 5.0 amps | 6.8 amps | 60 milli-Ohms | 1000.0 kHz | 1.300 / 0.650 / 0.600 | 0.750 / 0.040 / 1.250 | 3D STEP | Â | Altium Library | LT Spice | In Stock: 1311 | $12.19Buy Now | 
| HF270-251M-5.0AV  | 250uH | 5.0 amps | 6.8 amps | 60 milli-Ohms | 1000.0 kHz | 1.300 / 0.650 / 0.600 | 0.750 / 0.040 / 1.250 | Â | Â | Altium Library | LT Spice | In Stock: 0 | $12.30Buy Now | 
| HF270-290M-12.8AH  | 29uH | 12.8 amps | 18.2 amps | 13 milli-Ohms | 8000.0 kHz | 1.300 / 0.650 / 0.600 | 0.750 / 0.051 / 1.250 | 3D STEP | Thermal Model | Altium Library | LT Spice | In Stock: 15 | $12.19Buy Now | 
| HF270-290M-12.8AV  | 29uH | 12.8 amps | 18.2 amps | 13 milli-Ohms | 8000.0 kHz | 1.300 / 0.650 / 0.600 | 0.750 / 0.051 / 1.250 | 3D STEP | Thermal Model | Altium Library | LT Spice | In Stock: 44 | $12.19Buy Now | 
| HF270-500M-9.9AH  | 50uH | 9.9 amps | 15.2 amps | 16 milli-Ohms | 4000.0 kHz | 1.300 / 0.650 / 0.600 | 0.750 / 0.051 / 1.250 | 3D STEP | Thermal Model | Altium Library | LT Spice | In Stock: 63 | $12.19Buy Now | 
| HF270-500M-9.9AV  | 50uH | 9.9 amps | 15.2 amps | 16 milli-Ohms | 4000.0 kHz | 1.300 / 0.650 / 0.600 | 0.750 / 0.051 / 1.250 | 3D STEP | Thermal Model | Altium Library | LT Spice | In Stock: 50 | $12.19Buy Now | 
| HF270-501M-3.4AH  | 500uH | 3.4 amps | 4.6 amps | 131 milli-Ohms | 800.0 kHz | 1.300 / 0.650 / 0.600 | 0.750 / 0.032 / 1.250 | 3D STEP | Thermal Model | Altium Library | LT Spice | In Stock: 24 | $12.19Buy Now | 
| HF270-501M-3.4AV  | 500uH | 3.4 amps | 4.6 amps | 131 milli-Ohms | 800.0 kHz | 1.300 / 0.650 / 0.600 | 0.750 / 0.032 / 1.250 | 3D STEP | Thermal Model | Altium Library | LT Spice | In Stock: 44 | $12.19Buy Now | 
| HF270-681M-4AH  | 680uH | 4.0 amps | 5.5 amps | 134 milli-Ohms | 843.7 kHz | 1.300 / 0.670 / 0.600 | 0.750 / 0.040 / 1.250 | 3D STEP | Thermal Model | Altium Library | LT Spice | In Stock: 49 | $12.19Buy Now | 
| HF270-681M-4AV  | 680uH | 4.0 amps | 5.5 amps | 134 milli-Ohms | 843.7 kHz | 1.300 / 0.670 / 0.600 | 0.750 / 0.040 / 1.250 | Â | Thermal Model | Altium Library | LT Spice | In Stock: 45 | $12.19Buy Now | 
| HF270-6R0M-30AV-SP |  |  |  |  |  |  |  |  |  |  | In Stock: 1 | Buy Now Min:  0 Units:  0 | |
| HF270-700M-20AH  | 70uH | 20.0 amps | 10.0 amps | 8 milli-Ohms | 4000.0 kHz | 1.300 / 0.650 / 0.600 | 0.750 / 0.072 / 1.250 | 3D STEP | Thermal Model | Altium Library | LT Spice | In Stock: 27 | $12.81Buy Now | 
| HF270-700M-20AV  | 70uH | 20.0 amps | 10.0 amps | 8 milli-Ohms | 4000.0 kHz | 1.300 / 0.650 / 0.600 | 0.750 / 0.072 / 1.250 | 3D STEP | Thermal Model | Altium Library | LT Spice | In Stock: 79 | $15.00Buy Now | 
| HF270-750M-8.0AH  | 75uH | 8.0 amps | 12.0 amps | 23 milli-Ohms | 3000.0 kHz | 1.300 / 0.650 / 0.600 | 0.750 / 0.051 / 1.250 | 3D STEP | Â | Altium Library | LT Spice | In Stock: 228 | $12.19Buy Now | 
| HF270-750M-8.0AV  | 75uH | 8.0 amps | 12.0 amps | 23 milli-Ohms | 3000.0 kHz | 1.300 / 0.650 / 0.600 | 0.750 / 0.051 / 1.250 | 3D STEP | Â | Altium Library | LT Spice | In Stock: 43 | $12.19Buy Now | 
| HF270-751M-3.0AH  | 750uH | 3.0 amps | 4.0 amps | 160 milli-Ohms | 600.0 kHz | 1.300 / 0.650 / 0.600 | 0.750 / 0.032 / 1.250 | 3D STEP | Â | Altium Library | LT Spice | In Stock: 56 | $12.19Buy Now | 
| HF270-751M-3.0AV  | 750uH | 3.0 amps | 4.0 amps | 160 milli-Ohms | 600.0 kHz | 1.300 / 0.650 / 0.600 | 0.750 / 0.032 / 1.250 | 3D STEP | Â | Altium Library | LT Spice | In Stock: 96 | $12.19Buy Now | 
| HF2702-700M-15.0AH  | 70uH | 15.0 amps | 10.0 amps | 9 milli-Ohms | >10000.0 kHz | 1.320 / 0.750 / 1.150 | 0.750 / 0.065 / 1.250 | 3D STEP | Thermal Model | Altium Library | LT Spice | In Stock: 20 | $17.50Buy Now | 
| HF2702-700M-15.0AV  | 70uH | 15.0 amps | 10.0 amps | 9 milli-Ohms | >10000.0 kHz | 1.320 / 0.750 / 1.150 | 0.750 / 0.065 / 1.320 | 3D STEP | Thermal Model | Altium Library | LT Spice | In Stock: 11 | $19.61Buy Now | 
 
                


 
  
			

 
 
 

