Micro-Gapped Ferrite Inductor 
Encapsulated Micro-Gapped Ferrite Inductor
 
        | Part Number | Inductance | Current Rating (Amps) | DCR Max (Milli-ohm) | Dimension (inches): Length x Width x Height | L@DC BIAS (@ Rated Current) | Qty. | Price | 
|---|---|---|---|---|---|---|---|
| EEF65-112M-18A  | 1.1mH | 18 | 55 | 4.58 x 3.40 x 2.93 | 1.08 mH | In Stock: 0 | $125.00Buy Now | 
| EEF65-161M-42A  | 160uH | 42 | 9.5 | 4.58 x 3.40 x 2.93 | 150 uH | In Stock: 0 | $125.00Buy Now | 
| EEF65-222M-8A  | 2.2mH | 8 | 55 | 4.58 x 3.40 x 2.93 | 2.1 mH | In Stock: 0 | $125.00Buy Now | 
| EEF65-272M-12A  | 2.7mH | 12 | 145 | 4.58 x 3.40 x 2.93 | 2.6 mH | In Stock: 0 | $125.00Buy Now | 
| EEF65-281M-30A  | 280uH | 30 | 21 | 4.58 x 3.40 x 2.93 | 270 uH | In Stock: 0 | $125.00Buy Now | 
| EEF65-391M-20A  | 390uH | 20 | 9.5 | 4.58 x 3.40 x 2.93 | 370 uH | In Stock: 0 | $125.00Buy Now | 
| EEF65-552M-6A  | 5.5mH | 6 | 145 | 4.58 x 3.40 x 2.93 | 4.8 mH | In Stock: 0 | $125.00Buy Now | 
| EEF65-651M-16A  | 650uH | 16 | 21 | 4.58 x 3.40 x 2.93 | 600 uH | In Stock: 0 | $125.00Buy Now | 
 
                


 
  
			 
 
 

